Property Attributes
- MLS#202639494
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityAuburn
- AreaUnion
- NeighborhoodHunters Glen
- Zip46706
- StyleRanch
- Year Built1997
- Taxes$ 2640
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming ranch home in the desirable Hunters Glen subdivision, featuring a dramatic entry and an impressive array of special ceiling treatmentsincluding two cathedral ceilings, a tray ceiling, and a double-step design. This inviting 3-bedroom, 2-bath residence offers comfortable single-level living. The spacious primary suite boasts a luxurious bathroom with dual vanities, a separate shower, and a relaxing jetted tub. A recent four-season room addition floods the home with natural light and provides wonderful extra living space for year round enjoyment. Enjoy peace of mind with a new roof and Updated HVAC system. Additional highlights include a convenient 3 car garage, a decorative metal fence, a covered back patio, and a private patio area set on a generous corner lot. All appliances convey, and a storage shed is included. Move in ready and full of character schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| J.R. Watson Elementary School | Dekalb Middle School | Dekalb High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-9+,Ceiling-Tray,Ceilings-Vaulted,Closet(s) Walk-in,Firepit,Garage Door Opener,Landscaped,Patio Covered,Main Level Bedroom Suite,Great Room,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Hunters Glen |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 29 |
| FIPS Code | 18033 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2640.64 |
| Area | Dekalb County |
| Location | Rural Subdivision |
| High School | Dekalb |
| City | Auburn |
| School District | Dekalb Central United |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2104 |
| Elementary School | J.R. Watson |
| Middle School | Dekalb |
| Legal Description | HUNTERS GLEN SEC 1 LOT 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639494 |
| Agent First Name | Derek |
| Agent Last Name | Pearson |
| DOM | 1 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm |
| Family Room Width | 20 |
| Living Room Width | 21 |
| Family Room Length | 22 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2104 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2104 |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Rec Room Length | 20 |
| Rec Room Level | Main |
| Rec Room Width | 12 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 34 |
| Lot Size Area | 16988 |
| Lot Dimensions | 127X135 |
| Lot Description | Corner |
| Garage SqFt | 714 |
| Approx. Lot Size Acres | 0.39 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 24, 2026 12:00 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 12:02 AM UTC